Metro 2 Error Reference
Complete guide to 45 Metro 2 validation errors and rejection codes. Learn how to identify, troubleshoot, and fix common issues before submitting to credit bureaus.
Jump to Category
Critical Errors (Will Cause Rejection)
These errors will prevent your file from being accepted by credit bureaus. Fix them before submission.
+19 more critical errors listed below
Format Errors
3 errorsErrors related to record structure, length, and formatting
| Code | Error | Severity |
|---|---|---|
| E001 | Invalid Record Length The record length does not match the expected 426 or 366 characters | critical |
| E002 | Invalid Record Identifier The record identifier in positions 1-4 is not valid | critical |
| E003 | Invalid Character Encoding The file contains non-ASCII or invalid characters | critical |
Header Record Errors
4 errorsErrors in the header record (first record of the file)
| Code | Error | Severity |
|---|---|---|
| H001 | Missing Header Record The file does not begin with a valid header record | critical |
| H002 | Invalid Reporter Identification The data furnisher identification number is invalid | critical |
| H003 | Invalid Activity Date The header activity date is invalid or in the future | critical |
| H004 | Invalid Program Date/Revision The program date or format revision indicator is invalid | warning |
Base Segment Errors
15 errorsErrors in the primary account information segment
| Code | Error | Severity |
|---|---|---|
| B001 | Missing Account Number The account number field is blank or contains only spaces | critical |
| B002 | Invalid Account Status The account status code is not a valid Metro 2 status | critical |
| B003 | Status and Payment Rating Mismatch The account status does not match the payment rating history | warning |
| B004 | Invalid ECOA Code The ECOA code is not valid for this account type | critical |
| B005 | Missing SSN or Date of Birth Consumer identification is incomplete - SSN and/or DOB missing | warning |
| B006 | Invalid Date Format A date field contains an invalid date value | critical |
| B007 | Future Date Account Opened The date account opened is in the future | critical |
| B008 | Invalid Current Balance The current balance is negative or contains invalid characters | critical |
| B009 | Balance Exceeds Credit Limit The current balance is greater than the credit limit/high credit | warning |
| B010 | Missing Consumer Name The consumer name fields are blank or invalid | critical |
| B011 | Invalid Consumer Address The consumer address is incomplete or contains invalid data | warning |
| B012 | Portfolio Type Mismatch The portfolio type does not match the account type or terms | warning |
| B013 | Terms Frequency Mismatch The payment terms don't match the payment frequency | warning |
| B014 | Invalid Payment History Profile The payment history profile contains invalid characters or format | critical |
| B015 | Duplicate Account in File The same account appears multiple times in the file | critical |
J1 Segment Errors
3 errorsErrors in the associate (co-signer) segment
| Code | Error | Severity |
|---|---|---|
| J001 | J1 Segment Missing Required Fields Required fields in the J1 associate segment are missing | critical |
| J002 | J1 Invalid ECOA Code The ECOA code for the associate is not valid | critical |
| J003 | J1 Segment Without Base Segment J1 segment appears without a preceding base segment | critical |
J2 Segment Errors
2 errorsErrors in the secondary associate segment
| Code | Error | Severity |
|---|---|---|
| J201 | J2 Segment Missing Required Fields Required fields in the J2 associate segment are missing | critical |
| J202 | J2 Segment Without J1 Segment J2 segment appears without a preceding J1 segment | critical |
K1 Segment Errors
2 errorsErrors in the original creditor segment
| Code | Error | Severity |
|---|---|---|
| K101 | K1 Original Creditor Name Missing The original creditor name in K1 segment is blank | critical |
| K102 | K1 Invalid Creditor Classification The original creditor classification code is invalid | warning |
K2 Segment Errors
2 errorsErrors in the purchased portfolio segment
| Code | Error | Severity |
|---|---|---|
| K201 | K2 Portfolio Sale Date Missing The purchased portfolio date is missing in K2 segment | warning |
| K202 | K2 Purchased From Name Missing The name of the seller is missing in K2 segment | warning |
K3 Segment Errors
2 errorsErrors in the mortgage information segment
| Code | Error | Severity |
|---|---|---|
| K301 | K3 Invalid Mortgage Type The mortgage type indicator in K3 is not valid | critical |
| K302 | K3 Invalid Property Indicator The property type indicator in K3 is not valid | warning |
Trailer Record Errors
4 errorsErrors in the trailer record (last record of the file)
| Code | Error | Severity |
|---|---|---|
| T001 | Missing Trailer Record The file does not end with a valid trailer record | critical |
| T002 | Trailer Record Count Mismatch The trailer count does not match the actual record count | critical |
| T003 | Trailer Balance Total Mismatch The trailer balance total doesn't match the sum of account balances | warning |
| T004 | Multiple Trailer Records More than one trailer record exists in the file | critical |
General Errors
8 errorsCross-segment and miscellaneous validation errors
| Code | Error | Severity |
|---|---|---|
| G001 | Invalid Segment Order Segments are not in the required sequence | critical |
| G002 | Invalid Special Comment Code The special comment code is not recognized | warning |
| G003 | Missing Compliance Condition Code Required compliance condition code is missing | warning |
| G004 | Invalid Consumer Information Indicator The consumer information indicator is not valid | warning |
| G005 | Date Logic Error Dates are logically inconsistent | warning |
| G006 | Amount Logic Error Amount fields are logically inconsistent | warning |
| G007 | File Size Exceeds Limit The Metro 2 file exceeds the maximum allowed size | warning |
| G008 | Test Data in Production File The file appears to contain test or sample data | critical |
Error Prevention Best Practices
Most Metro 2 errors can be prevented with proper validation before file generation. Follow these best practices to minimize rejections:
- Validate all fields - Check data types, lengths, and allowed values before building records
- Use consistent formats - Dates must be MMDDYYYY, numbers must be zero-padded
- Test with sample files - Credit bureaus offer test environments for validation
- Implement logical checks - Verify dates are consistent, amounts are reasonable
- Keep specifications current - Metro 2 format is updated; ensure you use the latest version
Automatic Error Detection & Prevention
Metro2 software validates every record before submission, catching errors before they cause rejections. Save time and ensure compliance.