Complete interactive guide for Metro 2® file format specifications
Download our Metro 2® template file to get started with data preparation. This template includes all required fields and serves as a foundation for populating your data.
Download Template| Rule | Requirement |
|---|---|
| Encoding | UTF-8 (no BOM) |
| Delimiter | Comma or tab – stay consistent |
| Header row | Must match the column names & order in §§ 2-3 |
| Date format | YYYYMMDD (8 digits) – no slashes or dashes |
| Money / limits | Whole dollars only; negatives with a leading "-" |
| Blanks | If a field is "not applicable," leave it empty (never "N/A", "null", etc.) |
| Submission cadence | Transmit one file per month after the billing cycle closes; include every open tradeline each month |
Our system can automatically calculate or infer many fields based on the data you provide, reducing the burden of manually populating every field. The table in section 3 indicates which fields have inference capabilities with notes marked as "(see §2)".
Note: This inference system ensures data completeness while maintaining Metro 2® compliance, reducing the burden on clients to provide every field when the data can be logically derived from other fields.
Type key: N = numeric, A = alpha, AN = alphanumeric, ANS = alphanumeric + space
Required* = required except where CRRG expressly allows blank
Field Requirements:
| # | Column Name | Len/Type | Requirement | Accepted Values & Meaning |
|---|---|---|---|---|
| 5 | IdentificationNumber | ≤20 AN | Required | Unique furnisher/branch ID; must remain constant |
| 6 | CycleIdentifier | 2 AN | Conditional | Report only if you break reporting into multiple cycles (e.g. "01", "17") |
| 7 | ConsumerAccountNumber | ≤30 AN | Required | Exact account # as on the statement (tokenised OK) |
| 8 | PortfolioType | 1 A | Required | C I M O R – Line of Credit, Installment, Mortgage, Open, Revolving |
| 9 | AccountType | 2 AN | Required | Full list of >100 codes |
| 10 | DateOpened | 8 N | Required | Original open date – never future |
| 11 | CreditLimit | 9 N | R* | Whole-dollar limit for C/M/R/O; else 0 (Can be auto-synchronized with Highest Credit - see §2) |
| 12 | HighestCreditOrOrigLoanAmt | 9 N | Required | Highest balance ever (LOC/REV) or original principal (Install/Mtg) (Can be auto-synchronized with Credit Limit - see §2) |
| 13 | TermsDuration | 3 AN | Required | Months (001-999) or constants LOC, REV, 001 (Open) |
| 14 | TermsFrequency | 1 A | Required | D P W B E M L Q T S Y |
| 15 | ScheduledPaymentAmt | 9 N | Conditional | Contractual payment this period; 0 for Open portfolios (Can be auto-calculated - see §2) |
| 16 | ActualPaymentAmt | 9 N | Optional | Whole-dollar payment received this period (Can be auto-inferred for current accounts - see §2) |
| 17 | AccountStatus | 3 AN | Required | Full CRRG list (Can be auto-inferred from Days Past Due - see §2) |
| 18 | PaymentRating | 1 A | Conditional | Required only with final or derogatory statuses; 0-6,G,L as defined (Auto-set when required - see §2) |
| 19 | PaymentHistoryProfile | 24 AN | Optional | 24-month string (0-6,B,D,E,G,H,J,K,L) – newest at left (Can be auto-generated - see §2) |
| 20 | SpecialComment | 2 AN | Optional | Two-char codes |
| 21 | ComplianceConditionCode | 2 A | Optional | XA-XR |
| 22 | CurrentBalance | 9 N | Required | Outstanding balance as-of field 24 |
| 23 | AmountPastDue | 9 N | Conditional | >0 when Status is late/derog; must be 0 if Status 11 or 13 (Auto-corrected - see §2) |
| 24 | OriginalChargeoffAmt | 9 N | Conditional | Required only if Status 97 |
| 25 | DateOfAccountInfo | 8 N | Required | Cycle closing date ("as of") |
| 26 | FCRA_DOFI | 8 N | Conditional | Date of first delinquency leading to CO/Collection (Can be auto-calculated - see §2) |
| 27 | DateClosed | 8 N | Conditional | Required if Status 13 or any final 60-day+ status |
| 28 | DateLastPayment | 8 N | Optional | Most recent payment date (Defaults to Date Opened - see §2) |
| 29 | InterestType | 1 A | Optional | F Fixed, V Variable |
| 30 | Surname | 25 ANS | Required | Primary consumer last name (Can be parsed from full name - see §2) |
| 31 | FirstName | 15 ANS | Required | (Can be parsed from full name - see §2) |
| 32 | MiddleName | 15 ANS | Optional | (Can be parsed from full name - see §2) |
| 33 | GenerationCode | 1 A | Optional | J S 1-9 (Jr, Sr, III…) |
| 34 | SSN | 9 N | R* | Zero-fill if unknown |
| 35 | DateOfBirth | 8 N | Conditional | 00000000 if unknown; required for ECOA 3 (Becomes required when SSN invalid - see §2) |
| 36 | PhoneNumber | 10 N | Optional | Digits only (Auto-formatted - see §2) |
| 37 | ECOACode | 1 A | Required | 1 2 3 5 7 T X W Z |
| 38 | ConsumerInfoIndicator | 2 AN | Optional | A-H,1A,Q,R,V,2A,S,T,U |
| 39 | CountryCode | 2 A | R* | US or any CRRG code |
| 40 | Address1 | 30 ANS | Required | (Can be parsed from full address - see §2) |
| 41 | Address2 | 30 ANS | Optional | (Can be parsed from full address - see §2) |
| 42 | City | 20 ANS | Required | (Can be parsed from full address - see §2) |
| 43 | State | 2 A | Required | USPS plus territories (Can be parsed from full address - see §2) |
| 44 | PostalCode | 11 AN | Required | ZIP + 4 allowed (no dash) (Auto-formatted - see §2) |
| 45 | AddressIndicator | 1 A | Required | C M U (Complete, Military, Foreign) |
| 46 | ResidenceCode | 1 N | Optional | 0 Undesignated, 1 Own, 2 Rent |
Petition Filed:
Discharged/Completed:
Other BK Events:
Month BK Filed:
Between Petition and Resolution:
Discharged:
Reaffirmation:
Dismissed/Withdrawn:
General Rules:
Month BK Filed:
Discharged:
C1) All Filers (FAQ 28b):
Month BK Filed:
Plan Confirmed:
Plan Completed - No Further Obligation:
Plan Completed - Consumer Keeps Paying:
Conversion to Ch 7:
C2) Mixed: One Filer + One Non-Filer (FAQ 28d):
Special Rules:
If BK petition filed (Ch 7/11):
→ CII A/B; Status & monetary fields as of DOI; Payment History "D" during stay; Delete AU (ECOA Z)
If BK petition filed (Ch 12/13):
→ CII C/D; Status = petition-time; Balance/Past-Due/Scheduled at petition values; Increment "D" monthly
If Non-Filer protected:
→ ECOA = T, do not report during protection; Resume with real ECOA when protection ends
If Discharge (Ch 7/11):
→ CII E/F, then stop reporting filer
If Plan Completed (Ch 12/13) - No obligation:
→ CII G/H, Balance/Scheduled/Past-Due = 0, stop reporting filer
If Plan Completed (Ch 12/13) - Payments continue:
→ CII Q, first month "D", then normal status increments
If Reaffirmation (Ch 7):
→ CII R (or 2A for lease); Do NOT send E/F if BK discharges
If BK dismissed/withdrawn:
→ CII Q; Keep other fields as of DOI; Do NOT remove prior "D" months
If Ch 12/13 converts to Ch 7:
→ CII A/E; Keep DOFD if Status 11; Continue under Ch 7 rules
Note: This single guide contains every Metro 2 field your customers could send (Base + all optional segments), with clear Required/Conditional/Optional tags and exhaustive value lists referenced in the appendices.